ข้อมูลสินค้า
The 45158 is a waterproof pocket sized Thermo-Anemometer for Air Velocity, Temperature and Wind-chill measurements. Simultaneously display Air Velocity and Temperature or Wind-chill on the LCD screen. Selectable averaging function of 5, 10, or 13 second intervals. Fold up protective housing extends to 9 in. (229mm) for a better reach. Tripod mountable. Features Data Hold with Auto power off functions.
Complete with battery and 43 in. lanyard.
Measurements | Range | Resolution | Basic Accuracy |
---|---|---|---|
ft/min (feet per minute) | 100 to 5500 ft/min | 20ft/min | ± (3%rdg + 40ft/min) |
m/s (meters per second) | 0.5 to 28m/s | 0.1m/s | ± (3%rdg + 0.2m/s) |
km/h (kilometers per hour | 1.8 to 100.6 km/h | 0.7km/h | ± (3%rdg + 1.4km/h) |
MPH (Miles per hour) | 1.1 to 62.5 MPH | 0.2MPH | ± (3%rdg + 0.4MPH) |
knots (nautical miles per hour) | 1.0 to 54.3 knots | 0.3knots | ± (3%rdg + 0.6knots) |
Beaufort Force | 1 to 17 BF | 1 BF | ± 1 |
Temperature | -18 to 50°C | 0.1°F/°C | ±1.8°F/±1°C |
Relative Humidity (Model 45158) | 10% to 95% | 1% | ± 4% |
Dew Point (Model 45158) | 32°F to 122°F | 1° | ± 2% |
Power | CR2032 Lithium battery | ||
Dimensions | 5.25 x 2.75 x 0.75" (133 x 70 x 19mm) | ||
Vane | 1"(24mm) diameter | ||
Weight | 3oz (95g) |
สินค้าประเภทเดียวกัน
ยี่ห้อสินค้า
อบรม/สัมมนา
สินค้าขายดี
สมัครงาน
ดาวน์โหลด